Gemstones, Diamonds, Pearls - Multicolour.com
My Shopping Cart My Account Gem Library
|Welcome to Multicolour.com|Single Stones|Calibrated Stones|Pairs|Mix Lots|Closeouts|Carved Gems|lapidary and gemological tools and supplies|Gem Smart Search|
 Home / Help / Reports: Price Index December 21, 2024  

On-Line Reports

Price Analysis Index (per Carat)

A real time index which shows the highest, lowest and average price per carat in USD.


Name Average High Low
Afghanite USD 547.06 USD 820.00 USD 320.00
Agate USD 0.98 USD 1.00 USD 0.91
Akoya Pearl USD 19.47 USD 47.76 USD 6.03
Alexandrite USD 1492.20 USD 31531.53 USD 4.75
Amber USD 41.69 USD 152.26 USD 3.70
Amblygonite USD 60.00 USD 60.00 USD 60.00
Amethyst USD 11.57 USD 148.26 USD 1.82
Ametrine USD 12.46 USD 21.60 USD 6.46
Anatase USD 117.97 USD 250.00 USD 21.71
Andalusite USD 62.77 USD 152.84 USD 21.60
Apatite USD 10.49 USD 14.45 USD 2.50
Aquamarine USD 76.34 USD 400.00 USD 3.60
Beryl USD 45.41 USD 180.00 USD 4.80
Chalcedony USD 1.99 USD 3.00 USD 1.30
Chondrodite USD 112.61 USD 278.80 USD 16.00
Chrome Tourmaline USD 141.44 USD 720.00 USD 11.20
Chrysoberyl USD 215.93 USD 922.09 USD 16.00
Chrysoberyl Cats Eye USD 270.31 USD 270.42 USD 270.13
Chrysoprase USD 6.26 USD 12.00 USD 3.93
Citrine USD 7.18 USD 9.97 USD 5.03
Color Change Garnet USD 459.78 USD 1800.00 USD 12.02
Color Change Sapphire USD 401.91 USD 900.00 USD 216.00
Danburite USD 20.67 USD 238.35 USD 0.99
Demantoid USD 840.97 USD 3769.23 USD 94.23
Diamond USD 1301.78 USD 2816.67 USD 181.67
Diaspore USD 61.45 USD 144.60 USD 50.00
Dinosaur Bone USD 0.69 USD 1.57 USD 0.45
Diopside USD 77.33 USD 180.00 USD 22.00
Edenite USD 132.00 USD 132.00 USD 132.00
Emerald USD 1231.79 USD 18032.05 USD 18.00
Enstatite USD 65.59 USD 144.00 USD 25.00
Epidote USD 51.33 USD 51.63 USD 50.00
Fire Agate USD 9.83 USD 17.00 USD 8.00
Fluorite USD 5.60 USD 9.00 USD 3.00
Freshwater Pearl USD 4.49 USD 13.02 USD 0.12
Goshenite USD 63.89 USD 90.00 USD 55.65
Grandidierite USD 1389.15 USD 10025.06 USD 540.00
Grossularite USD 342.39 USD 1080.01 USD 48.00
Hambergite USD 103.58 USD 450.03 USD 43.19
Hauyne USD 800.00 USD 1400.00 USD 500.00
Hemimorphite USD 5.10 USD 8.00 USD 1.50
Herderite USD 320.00 USD 320.00 USD 320.00
Hessonite USD 9.42 USD 20.00 USD 0.25
Idocrase USD 23.73 USD 148.43 USD 12.00
Iolite USD 42.58 USD 66.92 USD 25.00
Jadeite USD 1.93 USD 4.00 USD 0.84
Jeremejevite USD 306.25 USD 322.11 USD 300.00
Kornerupine USD 260.89 USD 1294.27 USD 40.00
Kunzite USD 13.05 USD 16.00 USD 9.60
Lapis USD 3.55 USD 9.19 USD 2.36
Malaia Garnet USD 86.31 USD 463.88 USD 6.85
Mali Garnet USD 66.93 USD 180.00 USD 12.80
Mawsitsit USD 2.42 USD 7.36 USD 0.60
Meteorite USD 23.97 USD 38.67 USD 9.28
Moonstone USD 25.50 USD 145.66 USD 2.17
Morganite USD 73.46 USD 270.32 USD 16.00
Musgravite USD 4500.00 USD 4500.00 USD 4500.00
Opal USD 22.10 USD 60.00 USD 1.67
Painite USD 800.00 USD 800.00 USD 800.00
Pargasite USD 94.83 USD 152.58 USD 4.96
Parisite USD 251.94 USD 500.00 USD 51.34
Peridot USD 56.33 USD 180.00 USD 3.32
Petalite USD 20.00 USD 20.00 USD 20.00
Pezzottaite USD 360.00 USD 720.00 USD 90.00
Phenakite USD 134.56 USD 134.56 USD 134.56
Pollucite USD 41.20 USD 55.00 USD 24.00
Poudretteite USD 2065.45 USD 2969.30 USD 1161.60
Prehnite USD 10.50 USD 12.00 USD 10.00
Rhodizite USD 126.74 USD 216.00 USD 54.17
Rhodochrosite USD 803.34 USD 1980.08 USD 102.40
Rhodolite USD 31.40 USD 270.04 USD 1.92
Rose Quartz USD 3.85 USD 4.50 USD 2.16
Rubelite USD 200.00 USD 200.00 USD 200.00
Ruby USD 511.96 USD 32000.00 USD 36.00
Sapphire USD 207.96 USD 3600.00 USD 3.60
Sapphirine USD 540.26 USD 540.26 USD 540.26
Scapolite USD 86.20 USD 222.56 USD 15.00
Scheelite USD 57.50 USD 80.00 USD 35.00
Serendibite USD 40.26 USD 150.00 USD 19.44
Sillimanite USD 33.51 USD 35.06 USD 20.00
South Sea Pearl USD 19.29 USD 48.36 USD 6.56
Spessartite USD 96.07 USD 540.00 USD 9.00
Sphalerite USD 46.31 USD 80.00 USD 10.29
Sphene USD 126.89 USD 720.01 USD 16.00
Spinel USD 195.68 USD 2160.15 USD 31.90
Star Sapphire USD 3.60 USD 3.60 USD 3.60
Stibiotantalite USD 714.02 USD 840.30 USD 640.02
Taaffeite USD 3566.04 USD 6660.00 USD 900.00
Tahitian Pearl USD 10.33 USD 18.80 USD 5.03
Tanzanite USD 147.44 USD 571.73 USD 11.00
Topaz USD 5.95 USD 74.87 USD 3.01
Tourmaline USD 87.06 USD 900.00 USD 8.00
Triplite USD 136.00 USD 140.00 USD 100.00
Tsavorite USD 251.04 USD 3200.00 USD 8.47
Turquoise USD 1.66 USD 3.01 USD 0.76
Vayrynenite USD 1812.12 USD 1833.33 USD 1800.00
Zircon USD 60.07 USD 270.00 USD 5.00
Real time ratings by Jabba.



 

Multicolour.com stocks thousands of items and we have developed a quick and easy method for you to be able to locate the gems you?re looking for.



Search For Help/
Enter Keywords:
Enter one or more keywords (i.e payment options).

Quick Tips/
  • Common Abbreviations
    Index Top – popularity index
    Hits – total number of click per item
    Index Change – today change ratio
    Price Average – offer average price on-site
    Price High – most expensive offer on-site
    Price Low – cheapest offer on-site
  • General Knowledge
    For specific product queries, please consult the on-line Gem Library. You will find a list of products we sell and various related guides and articles.

Today Stats/

Inventory reports/

 Top of Page Help/FAQ  

Gemstones for sale: Alexandrite, Garnet, Diamond, Opal, Spinel, Sapphire, Tourmaline, Tanzanite, Tsavorite,
Gemstones by Category: Calibrated, Carving, Closeout, Jewelry, Mixed Lot, Pair, Rough, Single, Best Sellers or Featured Gemstones.
Gemstone education: Colored Gemstones Guide, Gems Library, Gemstone Treatments, Gemstone Glossary, Gems and Astrology,

All Transactions secure by Thawte certificate - click here to validate Ebay Power Seller Gem Certification Various Shipping Options Major Credit Cards Accepted

© Copyright David Wein Ltd, 1998-2024. All trademarks and logos shown herein are the property of their respective owners. This website is legally owned and operated by David Wein Ltd, Hong Kong. DPMS Registration No. A-B-24-11-08424. The website operations and customer services are managed by Multicolour Gems Co Ltd in partnership with David Wein Ltd. Use of this site constitutes acceptance of Return Policy, Privacy Policy and Trading Guarantee.

Site design and maintenance by NetComposite ®.