Gemstones, Diamonds, Pearls - Multicolour.com
My Shopping Cart My Account Gem Library
|Welcome to Multicolour.com|Single Stones|Calibrated Stones|Pairs|Mix Lots|Closeouts|Carved Gems|lapidary and gemological tools and supplies|Gem Smart Search|
 Home / Help / Reports: Search Popularity April 16, 2025  

On-Line Reports

Search Popularity Report

A real time rating for items which have been accessed more often than others. (i.e. item viewed today 100 times by 70 visitors – the "Index Change" will be 100/70=1.42%)


Name Index Top Index Change Hits
Going Up Amber +83769 +1.4% 6158479
Going Down Sapphire -20675 -0.7% 3053305
Going Up Parisite +2257 +0.3% 854600
Going Down Anatase -3283 -0.4% 845637
Going Down Alexandrite -4250 -0.5% 822264
Going Down Turquoise -6312 -0.9% 729591
Going Down Pargasite -319 -0.1% 524966
Going Down Color Change Garnet -4703 -1.3% 364464
Going Down Spinel -695 -0.2% 304312
Going Down Tsavorite -2254 -0.9% 264149
Going Down Tanzanite -3934 -1.5% 262919
Going Down Ruby -16188 -6.5% 247609
Going Down Tourmaline -2944 -1.3% 232998
Going Down Malaia Garnet -3630 -1.7% 207898
Going Down Aquamarine -823 -0.5% 165051
Going Down Danburite -729 -0.5% 151848
Going Down Diamond -2654 -1.9% 141158
Going Down Rhodolite -2913 -2.2% 131618
Going Down Chrysoberyl -99 -0.1% 126632
Going Down Pezzottaite -2267 -1.8% 124873
Going Down Spessartite -609 -0.5% 122613
Going Down Mawsitsit -2341 -2.0% 118343
Going Down Amethyst -8558 -7.4% 116398
Going Down Beryl -1313 -1.1% 114895
Going Down Zircon -240 -0.2% 113256
Going Down Emerald -7212 -7.7% 93283
Going Down Chrome Tourmaline -1363 -1.7% 80293
Going Up Jadeite +5281 +6.9% 77041
Going Down Freshwater Pearl -232 -0.3% 77002
Going Down Mali Garnet -760 -1.0% 73485
Going Up Topaz +113 +0.2% 69506
Going Down Taaffeite -159 -0.2% 68201
Going Down Morganite -2571 -4.0% 63554
Going Down Opal -413 -0.7% 62407
Going Up Sphene +163 +0.3% 61820
Going Down Citrine -8259 -15.0% 55115
Going Down Grandidierite -689 -1.3% 52958
Going Down Demantoid -108 -0.2% 52282
Going Down South Sea Pearl -40 -0.1% 43009
Going Down Peridot -179 -0.4% 42660
Going Down Tahitian Pearl -407 -1.0% 41379
Going Down Color Change Sapphire -19 +-0.0% 41050
Going Up Moonstone +39 +0.1% 37877
Going Up Sphalerite +30 +0.1% 35600
Going Down Serendibite -915 -2.6% 34531
Going Up Chalcedony +29 +0.1% 31376
Going Up Chondrodite +66 +0.2% 31048
Going Down Meteorite -281 -0.9% 30231
Going Down Apatite -67 -0.2% 29052
Going Down Iolite -2453 -9.1% 26991
Going Down Diaspore -3423 -13.2% 25855
Going Down Andalusite -57 -0.2% 24953
Going Down Chrysoprase -174 -0.7% 24881
Going Down Scapolite -111 -0.5% 24649
Going Down Hessonite -28 -0.1% 23635
Going Down Ametrine -1002 -4.4% 22874
Going Down Kunzite -308 -1.4% 22410
Going Down Kornerupine -22 -0.1% 22149
Going Up Fluorite +18 +0.1% 21809
Going Down Fire Agate -7 +-0.0% 20617
Going Down Poudretteite -13 -0.1% 19973
Going Up Hambergite +66 +0.4% 18658
Going Down Idocrase -36 -0.2% 18311
Going Up Rhodizite +16 +0.1% 17465
Going Down Hemimorphite -5 +-0.0% 17244
Going Down Rose Quartz -1 +-0.0% 17009
Going Down Afghanite -19 -0.1% 17002
Going Down Enstatite -384 -2.3% 16487
Going Up Dinosaur Bone +110 +0.7% 16367
Going Down Akoya Pearl -1 +-0.0% 15198
Going Down Rhodochrosite -44 -0.3% 14075
Going Down Phenakite -1 +-0.0% 13523
Going Down Musgravite -20 -0.1% 13499
Going Down Grossularite -38 -0.3% 13322
Going Down Diopside -22 -0.2% 12710
Going Up Triplite +0 +0.0% 12363
Going Down Star Sapphire -799 -6.9% 11561
Going Down Lapis -5 +-0.0% 11093
Going Down Amblygonite -22 -0.2% 10458
Going Up Petalite +22 +0.2% 9582
Going Down Prehnite -5 -0.1% 9495
Going Up Goshenite +17 +0.2% 8852
Going Up Chrysoberyl Cats Eye +11 +0.1% 8800
Going Up Scheelite +0 +0.0% 8441
Going Up Epidote +9 +0.1% 8079
Going Down Jeremejevite -8 -0.1% 7694
Going Down Agate -11 -0.1% 7507
Going Down Herderite -842 -11.3% 7483
Going Down Pollucite -3 +-0.0% 7276
Going Down Painite -3 +-0.0% 7176
Going Down Vayrynenite -12 -0.2% 6447
Going Up Hauyne +8 +0.1% 6336
Going Down Edenite -3 +-0.0% 6156
Going Down Stibiotantalite -5 -0.1% 5141
Going Up Sapphirine +5 +0.1% 5088
Going Down Sillimanite -5 -0.1% 3713
Going Up Rubelite +3 +0.1% 2228
Going Down Quartz -9 -4.4% 205
Real time ratings by Jabba.



 

Multicolour.com stocks thousands of items and we have developed a quick and easy method for you to be able to locate the gems you’re looking for.



Search For Help/
Enter Keywords:
Enter one or more keywords (i.e payment options).

Quick Tips/
  • Common Abbreviations
    Index Top – popularity index
    Hits – total number of click per item
    Index Change – today change ratio
    Price Average – offer average price on-site
    Price High – most expensive offer on-site
    Price Low – cheapest offer on-site
  • General Knowledge
    For specific product queries, please consult the on-line Gem Library. You will find a list of products we sell and various related guides and articles.

Today Stats/

Inventory reports/

 Top of Page Help/FAQ  

Gemstones for sale: Alexandrite, Garnet, Diamond, Opal, Spinel, Sapphire, Tourmaline, Tanzanite, Tsavorite,
Gemstones by Category: Calibrated, Carving, Closeout, Jewelry, Mixed Lot, Pair, Rough, Single, Best Sellers or Featured Gemstones.
Gemstone education: Colored Gemstones Guide, Gems Library, Gemstone Treatments, Gemstone Glossary, Gems and Astrology,

All Transactions secure by Thawte certificate - click here to validate Ebay Power Seller Gem Certification Various Shipping Options Major Credit Cards Accepted

© Copyright David Wein Ltd, 1998-2024. All trademarks and logos shown herein are the property of their respective owners. This website is legally owned and operated by David Wein Ltd, Hong Kong. DPMS Registration No. A-B-24-11-08424. The website operations and customer services are managed by Multicolour Gems Co Ltd in partnership with David Wein Ltd. Use of this site constitutes acceptance of Return Policy, Privacy Policy and Trading Guarantee.

Site design and maintenance by NetComposite ®.