Gemstones, Diamonds, Pearls - Multicolour.com
My Shopping Cart My Account Gem Library
|Welcome to Multicolour.com|Single Stones|Calibrated Stones|Pairs|Mix Lots|Closeouts|Carved Gems|lapidary and gemological tools and supplies|Gem Smart Search|
 Home / Help / Reports: Search Popularity November 06, 2026  

On-Line Reports

Search Popularity Report

A real time rating for items which have been accessed more often than others. (i.e. item viewed today 100 times by 70 visitors – the "Index Change" will be 100/70=1.42%)


Name Index Top Index Change Hits
Going Down Tanzanite -897480 -2.0% 44691022
Going Down Amber -531 +-0.0% 3496433
Going Down Sapphire -3919 -0.2% 2398285
Going Up Anatase +43 +0.0% 1241138
Going Down Freshwater Pearl -283 +-0.0% 948511
Going Up Alexandrite +731 +0.1% 497053
Going Down Tourmaline -1767 -0.5% 384470
Going Up Jadeite +1025 +0.3% 381487
Going Down Spinel -1629 -0.4% 365494
Going Down Aquamarine -851 -0.3% 282598
Going Down Tsavorite -1803 -0.7% 250276
Going Up Parisite +16 +0.0% 232634
Going Up Malaia Garnet +779 +0.4% 205007
Going Down Color Change Garnet -789 -0.4% 195373
Going Down Turquoise -429 -0.2% 176528
Going Down Ruby -663 -0.4% 174074
Going Up Danburite +914 +0.6% 153110
Going Down Rhodolite -1992 -1.4% 145611
Going Down Chrysoberyl -47 +-0.0% 135754
Going Down Zircon -778 -0.6% 122921
Going Down Amethyst -2292 -2.0% 113663
Going Down Emerald -562 -0.5% 107410
Going Down Mawsitsit -1293 -1.3% 99846
Going Down Spessartite -517 -0.5% 94660
Going Up Chrome Tourmaline +157 +0.2% 87160
Going Down Sphene -959 -1.2% 78137
Going Up Pezzottaite +79 +0.1% 75901
Going Up Diamond +55 +0.1% 71990
Going Down Topaz -1263 -1.9% 67558
Going Down Beryl -565 -0.9% 65723
Going Up Taaffeite +31 +0.0% 63197
Going Down Morganite -123 -0.2% 57573
Going Down Grandidierite -287 -0.5% 56785
Going Down Mali Garnet -117 -0.3% 41735
Going Up Chalcedony +1814 +4.5% 40367
Going Down Citrine -319 -0.8% 39431
Going Down Iolite -382 -1.0% 38152
Going Up Peridot +96 +0.3% 36387
Going Down Chondrodite -328 -0.9% 35213
Going Down South Sea Pearl -6 +-0.0% 27473
Going Up Opal +280 +1.0% 26761
Going Down Moonstone -52 -0.2% 25153
Going Up Dinosaur Bone +209 +0.9% 22087
Going Up Diaspore +96 +0.5% 18714
Going Down Scapolite -20 -0.1% 17998
Going Up Meteorite +109 +0.6% 17991
Going Down Color Change Sapphire -67 -0.4% 17434
Going Up Ametrine +80 +0.5% 16278
Going Down Sphalerite -33 -0.2% 16005
Going Up Pargasite +18 +0.1% 15281
Going Up Chrysoprase +160 +1.1% 14846
Going Down Enstatite -213 -1.5% 14499
Going Up Andalusite +10 +0.1% 14422
Going Up Rubelite +143 +1.1% 13179
Going Up Demantoid +43 +0.3% 12906
Going Down Apatite -32 -0.3% 11725
Going Up Kornerupine +11 +0.1% 11284
Going Down Hambergite -104 -0.9% 11145
Going Down Fire Agate -70 -0.6% 10863
Going Down Kunzite -3 +-0.0% 10372
Going Up Idocrase +63 +0.6% 9919
Going Down Rose Quartz -17 -0.2% 9887
Going Up Serendibite +20 +0.2% 9878
Going Up Afghanite +120 +1.3% 8927
Going Up Herderite +13 +0.1% 8807
Going Down Petalite -36 -0.4% 8771
Going Up Triplite +33 +0.4% 8666
Going Down Vayrynenite -1 +-0.0% 7602
Going Down Hessonite -21 -0.3% 7483
Going Down Grossularite -17 -0.2% 7416
Going Up Hibonite +29 +0.4% 6949
Going Down Lapis -5 -0.1% 6895
Going Up Chrysoberyl Cats Eye +84 +1.2% 6869
Going Down Star Sapphire -3 +-0.0% 6809
Going Up Tahitian Pearl +56 +0.8% 6708
Going Up Amblygonite +37 +0.6% 6550
Going Down Hemimorphite -5 -0.1% 6522
Going Down Epidote -13 -0.2% 6073
Going Down Rhodizite -30 -0.5% 6002
Going Down Hauyne -37 -0.7% 5629
Going Up Stibiotantalite +11 +0.2% 5453
Going Down Goshenite -10 -0.2% 5302
Going Down Sillimanite -21 -0.4% 5227
Going Down Pollucite -16 -0.3% 5153
Going Up Prehnite +0 +0.0% 4806
Going Up Phenakite +76 +1.6% 4665
Going Up Painite +36 +0.8% 4609
Going Up Jeremejevite +17 +0.4% 4584
Going Down Diopside -5 -0.1% 4576
Going Up Quartz +54 +1.5% 3664
Going Up Scheelite +23 +0.7% 3418
Going Down Poudretteite -20 -0.6% 3338
Going Up Agate +35 +1.1% 3221
Going Up Sapphirine +32 +1.0% 3192
Going Up Akoya Pearl +3 +0.1% 3039
Going Up Fluorite +51 +1.7% 2931
Going Up Rhodochrosite +73 +2.7% 2694
Real time ratings by Jabba.



 

Multicolour.com stocks thousands of items and we have developed a quick and easy method for you to be able to locate the gems you’re looking for.



Search For Help/
Enter Keywords:
Enter one or more keywords (i.e payment options).

Quick Tips/
  • Common Abbreviations
    Index Top – popularity index
    Hits – total number of click per item
    Index Change – today change ratio
    Price Average – offer average price on-site
    Price High – most expensive offer on-site
    Price Low – cheapest offer on-site
  • General Knowledge
    For specific product queries, please consult the on-line Gem Library. You will find a list of products we sell and various related guides and articles.

Today Stats/

Inventory reports/

 Top of Page Help/FAQ  

Gemstones for sale: Alexandrite, Garnet, Diamond, Opal, Spinel, Sapphire, Tourmaline, Tanzanite, Tsavorite,
Gemstones by Category: Calibrated, Carving, Closeout, Mixed Lot, Pair, Rough, Single, Best Sellers or Featured Gemstones.
Gemstone education: Colored Gemstones Guide, Gems Library, Gemstone Treatments, Gemstone Glossary, Gems and Astrology,

All Transactions secure by Thawte certificate - click here to validate Ebay Power Seller Gem Certification Various Shipping Options Major Credit Cards Accepted

© Copyright David Wein Ltd, 1998-2024. All trademarks and logos shown herein are the property of their respective owners. This website is legally owned and operated by David Wein Ltd, Hong Kong. DPMS Registration No. A-B-24-11-08424. The website operations and customer services are managed by Multicolour Gems Co Ltd in partnership with David Wein Ltd. Use of this site constitutes acceptance of Return Policy, Privacy Policy and Trading Guarantee.

Site design and maintenance by NetComposite ®.